The WQHD monitor with webcam Asus BE27ACSBK 27" is a black WQHD monitor with an integrated webcam, 27 inches, 5ms and 60Hz.
Product Highlights |
---|
Screen | |
energy efficiency class | f |
screen size | 68.6cm (27") |
screen resolution | 2560x1440 pixels |
Native Aspect Ratio | 16:9 |
panel type | IP |
HD guy | Quad HD |
screen technology | LEDs |
screen shape | Flat |
contrast ratio | 1000:1 |
Maximum refresh rate | 60Hz |
Number of colors of the display | 16.7 million colors |
brightness (typical) | 350 cd/m² |
reaction time | 5ms |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Visible size (horizontal) | 59.7 cm |
Visible size (vertical) | 33.6 cm |
RGB color space | sRGB |
color scale | 100% |
sRGB coverage (classic) | 100% |
Services | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
ConnectShare (USB) | Yes |
Flicker-free technology | Yes |
Low Blue Light Technology | Yes |
multimedia | |
Built-in speakers | Yes |
Integrated camera | Yes |
number of speakers | 2 |
RMS performance | 4w |
camera pixels | 2MP |
Built-in microphone | Yes |
design | |
market positioning | Business |
product color | Black |
Detachable stand | Yes |
connections and interfaces | |
Integrated USB hub | Yes |
HDMI | Yes |
headphone output | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports USB Type-C | 1 |
Number of downstream USB-A type slots | 4 |
USB power supply up to | 80W |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
Number of DisplayPort connections | 2 |
DisplayPorts version | 1.2 |
headphone outputs | 1 |
Headphone connectivity | 3.5mm |
HDCP | Yes |
power input | Yes |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
height adjustment | Yes |
Panel mounting interface | 100x100mm |
Slot type cable lock | kensington |
height adjustment | 15 cm |
pivot | Yes |
pivot angle | 90 - -90 degrees |
Pivoting | Yes |
swivel angle range | 180 - -180° |
tiltable | Yes |
tilt angle range | 35 - -5° |
Performance | |
Energy efficiency class (SDR) | f |
Energy consumption (SDR) per 1,000 hours | 26kWh |
Power consumption (standard operation) | 21.3W |
Power consumption (standby) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
operating conditions | |
operating temperature range | 0 - 40 °C |
Operating relative humidity | 10 - 80% |
weight and dimensions | |
Device width (incl. foot) | 612.4mm |
Device depth (incl. foot) | 259mm |
Device height (incl. foot) | 547.8mm |
Weight (with stand) | 8.6kg |
Width (without stand) | 24" |
Depth (without stand) | 5.61 cm |
Height (without stand) | 42.7 cm |
Weight (without stand) | 5.8kg |
packaging data | |
stand included | Yes |
Supplied cables | AC, HDMI, USB Type-C |
Quick Start Overview | Yes |