The Full HD monitor with webcam Lenovo ThinkCentre Tiny-In-One 22 Gen 5 22" is a black Full HD monitor with webcam, 21.5 inches, 60Hz and 4ms from the Lenovo ThinkCentre series.
| Product highlights | |
|---|---|
| Product types | Touchscreen monitor, full HD monitor |
| series | Lenovo ThinkCentre |
| Image properties | |
|---|---|
| Screen size | 21.5 inches |
| Screen diagonal | 55 cm |
| Panel technology | IPS |
| resolution | 1,920 x 1,080 pixels |
| Screen format | 16:9 |
| Refresh rate | 60Hz |
| reaction time | 4 ms |
| Contrast ratio (typical) | 1,000:1 |
| brightness | 250 cd/m² |
| Color depth | 8 bits |
| Displayable colors | 16.7 million |
| FOV | 178°/178° |
| Backlight | White LED |
| color space | sRGB 99% |
| connections | |
|---|---|
| Number of HDMI inputs | 1 |
| HDMI version | 1.4 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | 1.2 |
| Number of USB 3.0 ports | 2 |
| Furnishing | |
|---|---|
| Features | Low Blue Light |
| Integrated devices | Webcam, microphone, USB hub, speakers |
| Speaker performance | 2 x 3 watts |
| Comfort features | Kensington Lock, Active Noise Canceling |
| Touch screen | capacitive |
| Number of touch points | 10 |
| Suitable for | Video conference, office |
| design | |
|---|---|
| Ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
| Frame color | black |
| Frame property | Slim frame |
| Base color | black |
| Stand shape | square |
| power consumption | |
|---|---|
| Energy efficiency class SDR | D |
| Power consumption SDR | 12 kWh/1000h |
| Dimensions | |
|---|---|
| Device width (including foot) | 489.3mm |
| Device depth (including foot) | 207.6mm |
| Device height (including foot) | 512.3mm |
| Weight (with stand) | 5.5kg |
| Width (without stand) | 489.3mm |
| Depth (without stand) | 72.8mm |
| Height (without stand) | 339.1mm |
| Weight (without stand) | 3.2kg |
| Frame width (page) | 2mm |
| Frame width (top) | 2mm |
| Frame width (bottom) | 4.6cm |


