The 4K Ultra HD monitor Viewsonic VG2756-4K 27" IPS is a black 4K Ultra HD monitor with 27 inches, 60Hz and 5ms from the Viewsonic VG series.
| Product highlights | |
|---|---|
| Product type | 4K monitor |
| series | Viewsonic VG |
| Image properties | |
|---|---|
| Screen size | 27 inches |
| Screen diagonal | 68.6cm |
| Panel technology | IPS |
| resolution | 3,840 x 2,160 pixel |
| Screen format | 16:9 |
| Refresh rate | 60Hz |
| reaction time | 5 ms |
| Contrast ratio (typical) | 1,000:1 |
| Contrast ratio | 80,000,000:1 |
| brightness | 350 cd/m² |
| Color depth | 10 bits |
| Displayable colors | 1.07 billion |
| FOV | 178/178° |
| Color spaces | NTSC 77%, sRGB 100% |
| Pixel pitch | 0.155mm |
| Horizontal frequency range | 15 - 150 kHz |
| Vertical frequency range | 24 - 75 Hz |
| connections | |
|---|---|
| Number of HDMI inputs | 2 |
| HDMI version | HDMI 2.0 |
| Number of DisplayPort inputs | 1 |
| Number of USB-C ports | 1 |
| Number of USB 3.0 ports | 2 |
| Exits | DisplayPort |
| Monitor ports | 1 x USB 3.0 (upstream), USB-C, network (LAN) |
| Power supply position | internal |
| Furnishing | |
|---|---|
| Features | Low Blue Light, flicker-free, USB charging function |
| Integrated devices | USB hub, speakers |
| Speaker performance | 2 x 2 watts |
| USB-C Power Delivery | 90 watts |
| Comfort features | Cable Management, Kensington Lock |
| Suitable for | Office |
| design | |
|---|---|
| Ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
| tilt area | -5° - 40° |
| Swivel range | +/-60° |
| Height adjustability | 130mm |
| Display surface | frosted |
| Frame color | black |
| Frame surface | frosted |
| Frame property | Ultra slim frame |
| Base color | black |
| Stand shape | square |
| power consumption | |
|---|---|
| Energy efficiency class (SDR) | F |
| Power consumption (SDR) | 26 kWh/1000h |
| Power consumption in operation | 24 watts |
| Power consumption in standby mode | 0.3 watts |
| Dimensions | |
|---|---|
| Without stand (W x H x D) | 612x362x52mm |
| Weight without stand | 5.1kg |
| With stand (W x H x D) | 612 x 406.19 - 533.24 x 202 mm |
| Weight with stand | 7.5kg |
| With packaging (W x H x D) | 692x430x218mm |
| Weight with packaging | 10.7kg |


