The WQHD Gaming Monitor Gigabyte GS27Q 27" 165Hz is a black, WQHD, gaming monitor with 27 inches, 165Hz and 4ms from the Gigabyte GS series.
Product highlights | |
---|---|
Product types | WQHD monitor, gaming monitor |
series | Gigabyte GS |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.58cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 165Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
brightness | 300 cd/m² |
Displayable colors | 16.7 million |
Viewing angle (horizontal/vertical) | 178°/178° |
Pixel pitch | 0.2331mm |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | 1.4 |
Audio connections | Headphone output (3.5mm jack) |
Furnishing | |
---|---|
synchronization | FreeSync |
Features | Low Blue Light, flicker-free |
Comfort features | Wall mounting, Kensington Lock |
Suitable for | Office, gaming |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic properties | Tilt function (tiltable) |
tilt area | -5° to 20° |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 26 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 42 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 619mm |
Device depth (including foot) | 172mm |
Device height (including foot) | 447mm |
Weight (with stand) | 5.26kg |
Width (without stand) | 619mm |
Depth (without stand) | 50.2mm |
Height (without stand) | 365.5mm |
Weight (without stand) | 4.35kg |