The Full HD monitor Asus VA24DCP 23.8" Flicker free IPS LED is a black Full HD monitor with 23.8 inches, 75Hz and 5ms from the Asus VA series.
Product highlights |
---|
Screen | |
Screen diagonal | 60.5cm (23.8") |
Screen resolution | 1920x1080 pixels |
Energy efficiency class | F |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Screen shape | Flat |
Contrast ratio | 1000:1 |
Maximum refresh rate | 75Hz |
Number of colors of the display | 16.7 million colors |
Brightness (typical) | 250 cd/m² |
reaction time | 5 ms |
Backlight type | LED |
Display surface | Frosted |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing term | SmartContrast |
Angle of view, horizontal | 178° |
Angle of view, vertical | 178° |
Pixel spacing | 0.2745x0.2745mm |
Visible size (horizontal) | 52.7cm |
Visible size (vertical) | 29.6cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Services | |
Flicker-free technology | Yes |
Low blue light technology | Yes |
Game mode | Yes |
multimedia | |
Built-in speakers | Yes |
Integrated camera | No |
Number of speakers | 2 |
RMS performance | 4W |
design | |
Product color | Black |
Frameless design | Yes |
Front frame | Black |
Foot color | Black |
Certification | TÃœV Flicker-free, TÃœV Low Blue Light |
Connections and interfaces | |
HDMI | Yes |
Headphone output | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports USB Type-C | 1 |
USB power supply up to | 65W |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
Headphone connectivity | 3.5mm |
HDCP | Yes |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
Height adjustment | No |
Panel mounting interface | 100x100mm |
Slot type cable lock | Kensington |
tiltable | Yes |
Tilt angle range | 23 - -5° |
Performance | |
Power consumption (standard operation) | 16W |
Power consumption (off) | 0.3W |
Power consumption (PowerSave) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
Weight and dimensions | |
Device width (including foot) | 539.7mm |
Device depth (including foot) | 205mm |
Device height (including foot) | 390.4mm |
Weight (with stand) | 4kg |
Width (without stand) | 54cm |
Depth (without stand) | 5.26cm |
Height (without stand) | 32.4cm |
Weight (without stand) | 3.7kg |
Packaging data | |
Stand included | Yes |
Quick start overview | Yes |