The Full HD Monitor Lenovo D24-40 23.8" is a black Full HD monitor with 23.8 inches, 75Hz and 4ms.
Product highlights |
---|
Screen | |
Screen diagonal | 60.5cm (23.8") |
Display resolution | 1920x1080 pixels |
Native aspect ratio | 16:9 |
Screen technology | LED |
Touch screen | No |
HD type | Full HD |
Panel type | VA |
Screen shape | Flat |
Contrast ratio | 3000:1 |
Maximum refresh rate | 75Hz |
Number of colors of the display | 16.7 million colors |
Backlight type | W LED |
Brightness (typical) | 250 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Angle of view, horizontal | 178° |
Angle of view, vertical | 178° |
Pixel spacing | 0.274x0.274mm |
Color depth | 8 bits |
RGB color space | NTSC |
Color scale | 72% |
sRGB cover (classic) | 103.2% |
Services | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Compatible operating systems | Support Windows 10, Windows 11 |
multimedia | |
Built-in speakers | No |
Integrated camera | No |
Built-in microphone | No |
design | |
Market positioning | Business |
Product color | Black |
Name of the color | Raven Black |
Connections and interfaces | |
HDMI | Yes |
Headphone output | Yes |
Number of VGA (D-Sub) ports | 1 |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
Headphone outputs | 1 |
Headphone jack | 3.5mm |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100x100mm |
Improved cable management | Yes |
Slot type cable lock | Kensington |
Tilt angle range | 5 - 22° |
Tilt adjustment | Yes |
Performance | |
Energy consumption (SDR) per 1,000 hours | 42.3 kWh |
Power consumption (standard operation) | 16W |
Power consumption (max.) | 23 W |
Power consumption (off) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
scope of delivery | |
Stand included | Yes |
Cables included | AC, HDMI |
Quick start overview | Yes |
Weight and dimensions | |
Device width (including foot) | 539.4mm |
Device depth (including foot) | 209.5mm |
Device height (including foot) | 412.7mm |
Weight (with stand) | 3.3kg |
Width (without stand) | 53.9cm |
Depth (without stand) | 5.22cm |
Height (without stand) | 32.5cm |
Weight (without stand) | 2.8kg |
Bezel width (side) | 1.8mm |
Bezel width (top) | 1.8mm |
Bezel width (bottom) | 2.18cm |