The Full HD monitor MSI PRO MP271A 27" 100Hz is a black Full HD monitor with 27 inches, 100Hz and 4ms from the MSI Pro series.
Product highlights | |
---|---|
Product type | Full HD monitor |
series | MSI Pro |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 69cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 100Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 100,000,000:1 |
brightness | 300 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4b |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2a |
Number of VGA inputs | 1 |
Audio connections | Audio in (3.5mm jack) |
Furnishing | |
---|---|
synchronization | FreeSync |
Features | Low Blue Light |
integrated devices | speaker |
Comfort features | Wall mounting |
suitable for | Office |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -8 - 20° |
Swivel range | +/-30° |
Height adjustability | 120mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 20 kWh/1000h |
Dimensions | |
---|---|
Dimensions without stand (WxHxD) | 612.6 x 367.1 x 48.8mm |
Weight without stand | 3.3kg |
Dimensions with stand (WxHxD) | 612.6 x 385.4 - 405.4 x 228.9 mm |
Weight with stand | 5.2kg |
Weight with packaging | 7.5kg |