The Curved UWQHD Gaming Monitor Philips Evnia 34M2C8600 34" 0.1ms 175Hz White OLED Flicker free Curved is a white, curved, UWQHD, gaming monitor with 34 inches, 0.1ms and 175Hz from the Philips Evnia 8000 series.
Product highlights |
---|
Product type | UWQHD monitor, gaming monitor, curved monitor |
series | Philips Evnia 8000 |
Game series | FPS |
Image properties | |
---|---|
Screen size | 34 inches |
Screen diagonal | 86.36cm |
Panel technology | OLED |
resolution | 3,440 x 1,440 pixels |
Screen format | 21:9 |
Refresh rate | 175Hz |
reaction time | 0.1ms |
Contrast ratio (typical) | 1,000,000:1 |
Contrast ratio | 1,000,000:1 |
brightness | 250 cd/m² |
Brightness (peak) | 450 cd/m² |
Color depth | 10 bits |
Displayable colors | 1.07 billion |
FOV | 178/178° |
Color spaces | NTSC 121.3%, sRGB 148.8%, AdobeRGB 97.8% |
Active image area | 800.1 x 337.1mm |
Pixel pitch | 0.2315mm |
Pixel density | 109.68ppi |
Horizontal frequency range | 30 - 255 kHz |
Vertical frequency range | 48 - 175 Hz |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Number of USB-C ports | 1 |
Number of USB 3.0 ports | 4 |
Audio connections | Audio out (3.5mm jack) |
Monitor ports | 1 x USB 3.0 (upstream), USB-C |
Furnishing | |
---|---|
Synchronizations | FreeSync, Adaptive Sync |
Features | flicker-free, HDCP 2.3, HDCP 2.2, DTS sound |
DisplayHDR standard | DisplayHDR True Black 400 |
integrated devices | USB hub, speakers |
Speaker performance | 2 x 5 watts |
USB-C Power Delivery | 90 watts |
Comfort features | Wall mounting |
suitable for | Video editing, office, gaming, image editing |
design | |
---|---|
Curved radius | 1,800 R / 1.8 m |
VESA standard | 100x100 |
ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 20° |
Swivel range | +/-20° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | white |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | white |
Stand shape | V shape |
power consumption | |
---|---|
Energy efficiency class SDR | G |
Power consumption SDR | 55 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 75 kWh/1000h |
Dimensions | |
---|---|
Dimensions without stand (WxHxD) | 813x367x135mm |
Weight without stand | 6.8kg |
Dimensions with stand (WxHxD) | 813x553x295mm |
Weight with stand | 8.7kg |
Dimensions with packaging (WxHxD) | 930x525x282mm |
Weight with packaging | 12.49kg |