The Full HD monitor with webcam AOC 24P3QW 23.8" IPS Flicker free is a black Full HD monitor with integrated webcam, 23.8 inches, 75Hz and 4ms from the AOC P3 series.
Product highlights |
---|
Product type | Full HD monitor |
series | AOC P3 |
Image properties | |
---|---|
Screen size | 23.8 inches |
Screen diagonal | 60.5cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 75Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 20,000,000:1 |
brightness | 300 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
Backlight | White LED |
Pixel pitch | 0.2745mm |
Pixel density | 93ppi |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Number of USB 3.0 ports | 4 |
Audio connections | Headphone output (3.5mm jack) |
Monitor ports | 1 x USB 3.0 (Upstream) |
Power supply position | internal |
Furnishing | |
---|---|
synchronization | Adaptive sync |
Features | flicker-free, low blue light |
Integrated devices | Webcam, microphone, USB hub, speakers |
Speaker performance | 2 x 5 watts |
Comfort features | Wall mounting |
Suitable for | Video conference, office |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5° - 35° |
Swivel range | +/- 180° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1,000 hours | 18 kWh |
Energy consumption (HDR) per 1,000 hours | 18 kWh |
Power consumption (standard operation) | 18Â W |
Power consumption (standby) | 0.5W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Dimensions | |
---|---|
Width x height x depth (including feet) | 54cm x 38.44cm x 20.01cm |
Weight (including foot) | 5.37kg |
Width x height x depth (without foot) | 54cm 32.63cm x 5.07cm |
Weight (without foot) | 3.35kg |