The WQHD monitor with webcam Philips 27B1U5601H 27" IPS LCD Flicker free is a black WQHD monitor with integrated webcam, 27 inches, 75Hz and 4ms from the Philips 5000 series.
Product highlights | |
---|---|
Product type | WQHD monitor |
series | Philips 5000 |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.5cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 75Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio (dynamic) | 50,000,000:1 |
brightness | 350 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
Viewpoint | 178°/178° |
Backlight | White LED |
Color spaces | NTSC 89%, sRGB 101% |
Active image area | 596.736 x 335.664 mm |
Pixel pitch | 0.2331mm |
Pixel density | 109ppi |
Horizontal frequency range | 30 - 114 kHz |
Vertical frequency range | 48 - 75 Hz |
Display settings | Picture-in-Picture (PiP), Picture-in-Picture (PbP) |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Number of USB-C ports | 1 |
Number of USB 3.0 ports | 4 |
Audio connections | Headphone output (3.5mm jack) |
Exits | DisplayPort |
Monitor ports | Network (LAN), USB-C |
Furnishing | |
---|---|
Features | HDCP 1.4, flicker-free, low blue light |
integrated devices | Webcam (5 megapixels), microphone, KVM switch, USB hub, speakers (2 x 5 watts) |
USB-C Power Delivery | 100W |
Comfort features | Wall mounting |
suitable for | Video conference, office |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5° - 30° |
Swivel range | +/-90° |
Height adjustability | 180mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | F |
Power consumption SDR | 26 kWh/1000h |
Dimensions | |
---|---|
Without stand (W x H x D) | 613x366x55mm |
With stand (W x H x D) | 613x537x225mm |
With packaging (W x H x D) | 730x471x193mm |
Weight without stand | 5.54kg |
Weight with stand | 7.3kg |
Weight with packaging | 10.88kg |