The Full HD monitor Asus VA24EHF 23.8" 1ms 100Hz is a black Full HD monitor with 23.8 inches, 1ms and 100Hz from the Asus VA series.
Product highlights |
---|
series | Asus VA |
Product types |
|
Image properties | |
---|---|
Screen size | 23.8 inches |
Screen diagonal | 60.5cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
refresh rate | 100Hz |
reaction time | 1ms |
Contrast ratio (typical) | 1,300:1 |
brightness | 250 cd/m² |
color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
Backlight | LED backlight |
Active image area | 527x296mm |
Pixel pitch | 0.2745mm |
Horizontal frequency range | 30 - 120 kHz |
Vertical frequency range | 48 - 100Hz |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Furnishing | |
---|---|
Furnishing | Adaptive sync |
Features | Low Blue Light, Variable Refresh Rate (VRR), flicker-free, backlight strobing, HDCP 1.4 |
Comfort features | Wall mounting, cable management |
Suitable for | Office, gaming |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic feature | Tilt function (tiltable) |
Tilt range | -5 - 23 ° |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1,000 hours | 14 kWh |
Power consumption (standard operation) | 12.02W |
Power consumption (off) | 0.3W |
Power consumption (PowerSave) | 0.5W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
Energy efficiency scale | A to G |
Dimensions | |
---|---|
Device width (including foot) | 539.5mm |
Device depth (including foot) | 205.9mm |
Device height (including foot) | 417.2mm |
Weight (with stand) | 2.84kg |
Width (without stand) | 539.5mm |
Depth (without stand) | 48.1mm |
Height (without stand) | 323.1mm |
Weight (without stand) | 2.46kg |