The Curved WQHD Gaming Monitor Asus ROG Strix
Product highlights |
---|
Product types | WQHD monitor, gaming monitor, curved monitor |
series | Asus ROG Strix |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.6cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Maximum refresh rate | 170Hz |
reaction time | 1ms |
Contrast ratio (typical) | 1,000:1 |
brightness | 400 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
Viewpoint | 178/178° |
Backlight | LED backlight |
Active image area | 597x336mm |
Pixel pitch | 0.233mm |
Horizontal frequency range | 33 - 255 kHz |
Vertical frequency range | 48 - 170 Hz |
connections | |
---|---|
HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Audio connections | Headphone output (3.5mm jack) |
Furnishing | |
---|---|
synchronization | FreeSync |
Features | HDCP 2.2, HDR10, flicker-free, low blue light |
Comfort features | Wall mounting |
Suitable for | Office, gaming |
design | |
---|---|
Curved radius | 2,900 R / 2.9 m |
VESA standard | 100x100 |
Ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 20° |
Swivel range | +/-25° |
Height adjustability | 110mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Slim frame |
Base color | black |
Stand shape | V shape |
power consumption |
---|
Energy efficiency class SDR | F |
Power consumption SDR | 26 kWh/1,000h |
Energy efficiency class HDR | G |
Power consumption HDR | 46 kWh/1,000h |
Dimensions | |
---|---|
Device width (including foot) | 613mm |
Device depth (including foot) | 235mm |
Device height (including foot) | 509mm |
Weight (with stand) | 5.5kg |
Width (without stand) | 613mm |
Depth (without stand) | 74mm |
Height (without stand) | 368mm |
Weight (without stand) | 3.06kg |