The WQHD monitor BenQ PD2705U 27" is a black WQHD monitor with 27 inches, 60Hz and 5ms.
| Product Highlights |
|---|
| product name | BenQ PD2705U |
| product type | WQHD monitor |
| image properties | |
|---|---|
| screen size | 27 inches |
| screen size | 68.58cm |
| panel technology | IP |
| resolution | 2,560 x 1,440 pixels |
| screen format | 16:9 |
| refresh rate | 60Hz |
| reaction time | 5ms |
| backlight | LED backlight |
| Contrast Ratio (typical) | 1,200:1 |
| brightness | 250 cd/m² |
| Brightness (peak) | 350 cd/m² |
| FOV | 178/178° |
| color depth | 10 bits |
| Displayable Colors | 1.07 billion |
| color spaces |
|
| pixel spacing | 0.1554mm |
| pixel density | 163 ppi |
| connections | |
|---|---|
| Number of HDMI inputs | 2 |
| HDMI version | HDMI2.0 |
| Number of DisplayPort inputs | 1 |
| DisplayPort version | DisplayPort 1.4 |
| Number of USB 3.0 ports | 3 |
| monitor connections |
|
| PSU position | internal |
| Furnishing | |
|---|---|
| functions |
|
| integrated devices |
|
| ergonomic properties |
|
| comfort properties | wall mounting |
| suitable for | Office |
| design | |
|---|---|
| VESA standard | 100x100 |
| tilt range | -5 - 20° |
| swivel range | +/-30° |
| Height adjustability | 110mm |
| display surface | frosted |
| frame color | black |
| frame surface | frosted |
| frame property | Ultra slim frame |
| base color | black |
| stand shape | square |
| power consumption | |
|---|---|
| Energy efficiency class SDR | G |
| Power Consumption SDR | 29kWh/1000 |
| Energy efficiency class HDR | G |
| Power Consumption HDR | 38kWh/1000 |
| Sources |
|
| Notice | The actual consumption depends on the type and frequency of use of the device |
| Dimensions | |
|---|---|
| Dimensions without stand (WxHxD) | 614.8 x 360 x 80.3mm |
| Weight without stand | 5.6kg |
| Dimensions with stand (WxHxD) | 614.8x449.8 - 599.8x188.1mm |
| weight with stand | 8.3kg |
| Dimensions with packaging (WxHxD) | 693x620x170mm |
| weight with packaging | 10.8kg |





