The BenQ PD2705UA 27" 4K Ultra HD Desk Mount Monitor is a black 4K Ultra HD desk mount monitor with 27 inches, 60Hz and 5ms.
Product highlights |
---|
Product type | 4K Ultra HD monitor |
Image properties | |
---|---|
Screen size | 27 inches (69cm) |
Screen diagonal | 69cm |
Panel technology | IPS |
resolution | 3,840 x 2,160 pixels (4K) |
Screen format | 16:9 |
Max refresh rate | 60Hz |
reaction time | 5 ms |
Contrast ratio (typical) | 1,200:1 |
color depth | 25 bits |
Displayable colors | 1.07 billion |
FOV | 178/178° |
Backlight | LED backlight |
Color spaces | Rec.709 99%, sRGB 99% |
Pixel density | 163ppi |
Display settings | Animation mode, CAD/CAM mode, sRGB support, screen split, picture-by-picture (PbP), picture-in-picture (PiP) |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Number of USB-C ports | 1 |
Furnishing | |
---|---|
Features | HDR10, Low Blue Light, flicker-free |
integrated devices | speaker |
Speaker performance | 2 x 2.5 watts |
Comfort features | Wall mounting, cable management |
suitable for | Video editing, multimedia, office, image editing |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5 - 30° |
Frame color | black |
Base color | black |
power consumption | |
---|---|
Energy efficiency class SDR | F |
Power consumption SDR | 26 kWh/1000h |
Energy efficiency class HDR | F |
Power consumption HDR | 25 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 614mm |
Device depth (including foot) | 459.4mm |
Device height (including foot) | 703mm |
Weight (with stand) | 10kg |
Width (without stand) | 614mm |
Depth (without stand) | 81.3mm |
Height (without stand) | 355.6mm |
Weight (without stand) | 6.2kg |