The WQHD Gaming Monitor Corsair Xeneon 315QHD165 32" 165Hz is a black, WQHD, gaming monitor with 31.5 inches, 165Hz and 8ms from the Corsair Xeneon series.
Product highlights | |
---|---|
Product type | WQHD monitor, gaming monitor |
series | Corsair Xeneon |
Image properties | |
---|---|
Screen size | 31.5 inches |
Screen diagonal | 80cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 165Hz |
reaction time | 8 ms |
Contrast ratio (typical) | 1,200:1 |
brightness | 300 cd/m² |
Color depth | 10 bits |
Displayable colors | 1.07 billion |
FOV | 178/178° |
Color spaces | DCI-P3 95%, sRGB 100% |
connections | |
---|---|
Number of HDMI inputs | 2 |
HDMI version | HDMI 2.0 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.4 |
Furnishing | |
---|---|
Synchronizations | FreeSync, G-Sync Compatible |
Features | HDR10 |
Comfort features | Wall mounting |
suitable for | Gaming |
design | |
---|---|
VESA standard | 100x100 |
ergonomic feature | height adjustable |
Height adjustability | 110mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | F |
Power consumption SDR | 32 kWh/1000h |
Energy efficiency class HDR | G |
Power consumption HDR | 53 kWh/1000h |
Dimensions | |
---|---|
Width | 716mm |
length | 270mm |
Height | 550mm |
Weight | 8.10kg |