The Full HD monitor HP P27 G5 27" IPS Flicker free is a black Full HD monitor with 27 inches, 75Hz and 5ms.
Product highlights |
---|
Product type | Full HD monitor |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.6cm |
Panel technology | IPS |
resolution | 1,920 x 1,080 pixels |
Screen format | 16:9 |
Refresh rate | 75Hz |
reaction time | 5 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 8,000,000:1 |
brightness | 250 cd/m² |
Color depth | 8 bits |
FOV | 178/178° |
Active image area | 597.9 x 336.1mm |
Pixel density | 82ppi |
Horizontal frequency range | 30 - 86 kHz |
Vertical frequency range | 48 - 75 Hz |
Display settings | Brightness, color saturation, contrast |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Number of VGA inputs | 1 |
Furnishing | |
---|---|
Features | Low Blue Light, flicker-free |
Comfort features | Wall mounting, cable management |
Network functions | without |
suitable for | Office |
design | |
---|---|
VESA standard | 100x100 |
Frame color | black |
Stand shape | square |
power consumption | |
---|---|
Power consumption (standard operation) | 25W |
Power consumption (standby) | 0.5W |
Power consumption (max.) | 35W |
AC input voltage | 100 - 240V |
AC input frequency | 50 - 60 Hz |
Dimensions | |
---|---|
Device width (including foot) | 24" |
Device depth (including foot) | 43.8cm |
Device height (including foot) | 19cm |
Weight (with stand) | 5.08kg |
Depth (without stand) | 5.71cm |
Height (without stand) | 36.5cm |