The Full HD Monitor HP P24h G4 23.8" IPS is a black Full HD monitor with 23.8 inches, 60Hz and 5ms.
Product Highlights |
---|
product name | HP P24h G4 |
product type | Full HD monitor |
image properties | |
---|---|
screen size | 23.8 inches |
screen size | 60.45 cm |
panel technology | IP |
resolution | 1,920 x 1,080 pixels |
screen format | 16:9 |
refresh rate | 60Hz |
reaction time | 5ms |
Contrast Ratio (typical) | 1,000:1 |
brightness | 250 cd/m² |
FOV | 178/178° |
Active screen | 527 x 296.4mm |
pixel spacing | 0.274mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Number of VGA inputs | 1 |
Furnishing | |
---|---|
ergonomic properties |
|
comfort properties | wall mounting |
design | |
---|---|
VESA standard | 100x100 |
tilt range | -5 - 23° |
Height adjustability | 100mm |
display surface | frosted |
frame color | black |
frame surface | frosted |
frame property | Ultra slim frame |
base color | black |
stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power Consumption SDR | 15kWh/1000h |
annual electricity consumption | 21kWh |
power consumption in operation | 14 watts |
Average electricity costs per year (0.3 €/kWh)* | 6.39 euros |
Average electricity costs in 5 years** (0.3 €/kWh)* | 26.01 euros |
Sources |
|
Notice | The actual consumption depends on the type and frequency of use of the device |
Dimensions and scope of delivery | |
---|---|
Dimensions without stand (WxHxD) | 538.2 x 325.6 x 45.9mm |
Dimensions with stand (WxHxD) | 538.2 x 464.3 x 211.6mm |
weight with stand | 4.51kg |
Dimensions with packaging (WxHxD) | 598x415x165mm |
weight with packaging | 6.04kg |