The WQHD monitor HP E27Q G5 27" IPS is a black WQHD monitor with 27 inches, 75Hz, 5ms and a silver stand.
Product highlights |
---|
Product type | WQHD monitor |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.6cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 75Hz |
reaction time | 5 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio (dynamic) | 8,000,000:1 |
brightness | 350 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
FOV | 178/178° |
Backlight | Edge LED |
color space | sRGB 99% |
Active image area | 596.7x335.7mm |
Pixel pitch | 0.23mm |
Pixel density | 109ppi |
Horizontal frequency range | 30 - 115 kHz |
Vertical frequency range | 50 - 75 Hz |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | HDMI 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | DisplayPort 1.2 |
Number of USB 3.0 ports | 4 |
Monitor ports | 1 x USB 3.0 (Upstream) |
Power supply position | internal |
Furnishing | |
---|---|
integrated devices | USB hub |
USB hub | 4 x USB 3.0 |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | Height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 20° |
Swivel range | +/-45° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | silver |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power consumption SDR | 18 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 614mm |
Device depth (including foot) | 227mm |
Device height (including foot) | 547mm |
Weight (with stand) | 7.08kg |
Width (without stand) | 613.4mm |
Depth (without stand) | 48.3mm |
Height (without stand) | 364.6mm |
Weight (without stand) | 4.94kg |