The Full HD Gaming Monitor Iiyama G-Master G2470HSU-B1 23.8" 1ms 165Hz IPS is a black, Full HD, gaming monitor with 23.8 inches, 1ms and 165Hz from the Iiyama G-Master and Iiyama Red Eagle series.
Product Highlights |
---|
product name | Iiyama G-Master G2470HSU-B1 |
product types |
|
series |
|
game type | FPS |
image properties | |
---|---|
screen size | 23.8 inches |
screen size | 60.5 cm |
panel technology | IP |
resolution | 1,920 x 1,080 pixels |
screen format | 16:9 |
refresh rate | 165Hz |
reaction time | 1ms |
Contrast Ratio (typical) | 1,100:1 |
contrast ratio | 80,000,000:1 |
brightness | 250 cd/m² |
color depth | 8 bits |
Displayable Colors | 16.7 million |
FOV | 178/178° |
backlight | LED backlight |
Active screen | 527 x 296.5mm |
pixel spacing | 0.275mm |
Horizontal frequency range | 15 - 225kHz |
Vertical Frequency Range | 48-165Hz |
connections | |
---|---|
Number of HDMI inputs | 1 |
Number of DisplayPort inputs | 1 |
Number of USB 2.0 ports | 2 |
audio connections | Headphone output (3.5mm jack) |
PSU position | internal |
Furnishing | |
---|---|
synchronization | FreeSync |
functions |
|
integrated devices | USB hub |
comfort properties | wall mounting |
suitable for |
|
design | |
---|---|
VESA standard | 100x100 |
ergonomic property | Tilt function (inclinable) |
tilt range | -3.5 - 21.5° |
display surface | frosted |
frame color | black |
frame surface | frosted |
frame property | Ultra slim frame |
base color | black |
stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | E |
Power Consumption SDR | 19kWh/1000h |
annual electricity consumption | 27kWh |
power consumption in operation | 18 watts |
Standby power consumption | 0.5 watts |
Average electricity costs per year (0.3 €/kWh)* | 8.22 euros |
Average electricity costs in 5 years** (0.3 €/kWh)* | 32.86 euros |
Sources |
|
Notice | The actual consumption depends on the type and frequency of use of the device |
Dimensions and scope of delivery | |
---|---|
Dimensions with stand (WxHxD) | 539.5 x 415 x 187.5mm |
weight with stand | 3.2kg |
Dimensions with packaging (WxHxD) | 610x413x146mm |
weight with packaging | 4.8kg |