The WQHD monitor Iiyama ProLite XUB2792QSC-5 27" is a black WQHD monitor with 27 inches, 4ms and 75Hz from the Iiyama ProLite series.
Product Highlights |
---|
Screen | |
screen size | 68.6cm (27") |
Display resolution | 2560x1440 pixels |
Native Aspect Ratio | 16:9 |
screen technology | LEDs |
HD guy | Wide Quad HD |
energy efficiency class | E |
panel type | IP |
screen shape | Flat |
contrast ratio | 1000:1 |
Maximum refresh rate | 75Hz |
Number of colors of the display | 16.7 million colors |
brightness (typical) | 350 cd/m² |
reaction time | 4ms |
display surface | Frosted |
Supported graphic resolutions | 2560x1440 |
Supported video modes | 1440p |
aspect ratio | 16:9 |
Contrast Ratio (dynamic) | 80000000:1 |
angle of view, horizontal | 178° |
angle of view, vertical | 178° |
pixels spacing | 0.233 x 0.233mm |
Horizontal scan area | 30 - 120kHz |
Visible size (horizontal) | 59.7 cm |
Visible size (vertical) | 33.6 cm |
screen size (cm) | 68.5 cm |
sRGB coverage (classic) | 99% |
NTSC coverage (typical) | 72% |
Services | |
Flicker-free technology | Yes |
Low Blue Light Technology | Yes |
multimedia | |
Built-in speakers | Yes |
number of speakers | 2 |
RMS performance | 4w |
design | |
market positioning | Business |
product color | Black |
connections and interfaces | |
Integrated USB hub | Yes |
HDMI | Yes |
headphone output | Yes |
USB Power Delivery | Yes |
USB power supply up to | 65W |
Number of HDMI ports | 1 |
Number of DisplayPort connections | 1 |
HDCP | Yes |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
height adjustment | Yes |
Panel mounting interface | 100x100mm |
wall mounting | Yes |
Improved cable management | Yes |
Slot type cable lock | kensington |
height adjustment | 15 cm |
pivot | Yes |
pivot angle | 0 - 90 degrees |
Pivoting | Yes |
swivel angle range | 45 - 90 degrees |
tilt angle range | 5 - 23° |
On Screen Display (OSD) | Yes |
menu languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish |
Number of OSD languages | 9 |
Performance | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1,000 hours | 22kWh |
Power consumption (standard operation) | 21 w |
Power consumption (standby) | 0.5W |
power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
power supply type | Internal |
energy efficiency scale | A to G |
scope of delivery | |
stand included | Yes |
Supplied cables | AC, DisplayPort, HDMI, USB Type-C |
Quick Start Overview | Yes |
weight and dimensions | |
Device width (incl. foot) | 613.5mm |
Device depth (incl. foot) | 544.5mm |
Device height (incl. foot) | 209.5mm |
Width (without stand) | 24" |
Depth (without stand) | 39.5 cm |
Height (without stand) | 8.3" |
Weight (without stand) | 6.8kg |