The 4K Ultra HD Monitor Iiyama ProLite XUB2792UHSU-B5 27" LED IPS Flicker free is a black 4K Ultra HD monitor with 27 inches, 4ms and 60Hz from the liyama ProLite series.
Product highlights |
---|
Product types | 4K monitor |
series | Iiyama ProLite |
Image properties | |
---|---|
Screen size | 27 inches (68.45cm) |
Screen diagonal | 68.45cm |
Panel technology | IPS |
resolution | 3,840 x 2,160 pixels (Ultra HD) |
Screen format | 16:9 |
Refresh rate | 60Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio | 80,000,000:1 |
brightness | 350 cd/m² |
Color depth | 10 bits |
Displayable colors | 1.07 billion |
Viewpoint | 178/178° |
Color spaces | sRGB 100%, NTSC 72% |
Active image area | 596.7x335.7mm |
Pixel pitch | 0.155mm |
connections | |
---|---|
Number of HDMI inputs | 1 |
Number of DisplayPort inputs | 1 |
Number of DVI inputs | 1 |
Number of USB 3.0 ports | 2 |
Audio connections | Headphone output (3.5mm jack) |
Monitor ports | 1 x USB 3.0 (Upstream) |
Power supply position | internal |
Furnishing | |
---|---|
Features | flicker-free, low blue light |
integrated devices | USB hub, speakers |
Speaker performance | 2 x 2 watts |
Comfort features | Wall mounting, Kensington Lock |
suitable for | Office |
design | |
---|---|
VESA standard | 100x100 |
ergonomic properties | height adjustable, swivel function (swivelling), tilt function (tiltable) |
tilt area | -5 - 23 ° |
Swivel range | +/-45° |
Height adjustability | 150mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | Ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class SDR | F |
Power consumption SDR | 26 kWh/1000h |
Dimensions | |
---|---|
Device width (including foot) | 613.5mm |
Device depth (including foot) | 209.5mm |
Device height (including foot) | 544mm |
Weight (with stand) | 6.7kg |
Width (without stand) | 613.5mm |
Depth (without stand) | 209.5mm |
Height (without stand) | 394mm |