The Full HD Gaming Monitor Lenovo G25-20 25" 165Hz is a black, Full HD, gaming monitor with 24.5 inches, 165Hz and 5ms.
Product Highlights |
---|
Screen | |
screen size | 62.2cm (24.5") |
screen resolution | 1920x1080 pixels |
Native Aspect Ratio | 16:9 |
panel type | TN |
HD guy | Full HD |
screen shape | Flat |
contrast ratio | 1000:1 |
Maximum refresh rate | 165Hz |
Number of colors of the display | 16.7 million colors |
brightness (typical) | 400 cd/m² |
reaction time | 5ms |
Anti-glare screen | Yes |
angle of view, horizontal | 170° |
angle of view, vertical | 160° |
pixels spacing | 0.2832 x 0.2802mm |
pixel density | 90 ppi |
Visible size (horizontal) | 55.2 cm |
Visible size (vertical) | 32 cm |
RGB color space | NTSC |
color scale | 72% |
Services | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Compatible operating systems | Support Windows 7, Windows 10 |
multimedia | |
Built-in speakers | No |
Integrated camera | No |
design | |
market positioning | gaming |
product color | Black |
name of the color | Raven Black |
connections and interfaces | |
HDMI | Yes |
Number of HDMI ports | 1 |
HDMI version | 2.0 |
Number of DisplayPort connections | 1 |
DisplayPorts version | 1.2 |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
height adjustment | Yes |
Panel mounting interface | 100x100mm |
Slot type cable lock | kensington |
height adjustment | 13 cm |
tiltable | Yes |
tilt angle range | 5 - 22° |
Performance | |
energy efficiency class | E |
Power consumption (standard operation) | 18 w |
Power consumption (standby) | 0.5W |
Power consumption (max.) | 27 w |
power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
sustainability | |
sustainability certificates | RoHS |
weight and dimensions | |
Device width (incl. foot) | 557.5mm |
Device depth (incl. foot) | 234.8mm |
Device height (incl. foot) | 367.8mm |
Weight (with stand) | 5.5kg |
Width (without stand) | 55.8 cm |
Depth (without stand) | 4.93 cm |
Height (without stand) | 33.4 cm |
Weight (without stand) | 3.7kg |
Bezel width (side) | 2mm |
Bezel width (top) | 2mm |
Bezel width (bottom) | 2.25 cm |
packaging data | |
stand included | Yes |
Supplied cables | AV,DisplayPort |