The UWFHD monitor Lenovo ThinkVision E29w-20 29" 90Hz LED UltraWide Full HD is a black, UWFHD monitor with 29 inches, 90Hz and 6ms.
Product Highlights |
---|
Screen | |
screen size | 73.7cm (29") |
screen resolution | 2560x1080 pixels |
energy efficiency class | D |
Native Aspect Ratio | 21:9 |
panel type | IP |
HD guy | Ultra Wide Full HD |
screen technology | LEDs |
screen shape | Flat |
contrast ratio | 1000:1 |
Maximum refresh rate | 90Hz |
Number of colors of the display | 16.7 million colors |
brightness (typical) | 300 cd/m² |
reaction time | 6ms |
Backlight type | W LED |
Anti-glare screen | Yes |
Contrast Ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response Time (Fast) | 4ms |
pixels spacing | 0.2628 x 0.2628mm |
pixel density | 96 ppi |
Visible size (horizontal) | 67.3 cm |
Visible size (vertical) | 28.4 cm |
color intensity | 8 bits |
RGB color space | sRGB |
color scale | 99% |
sRGB coverage (classic) | 99% |
Services | |
AMD FreeSync | Yes |
multimedia | |
Built-in speakers | Yes |
Integrated camera | No |
number of speakers | 2 |
RMS performance | 6 w |
Built-in microphone | No |
design | |
product color | Black |
Detachable stand | Yes |
certification | ENERGY STAR, CCC, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS (EU 2002/95/EC), Tier 1, TUV, Windows Certification |
connections and interfaces | |
Integrated USB hub | No |
HDMI | Yes |
Number of HDMI ports | 1 |
HDMI version | 1.4 |
Number of DisplayPort connections | 1 |
DisplayPorts version | 1.2 |
audio output | Yes |
ergonomics | |
VESA mount | Yes |
Cable lock slot | Yes |
height adjustment | Yes |
Panel mounting interface | 100x100mm |
Slot type cable lock | kensington |
height adjustment | 15.5 cm |
Pivoting | Yes |
swivel angle range | 0 - 360° |
tiltable | Yes |
tilt angle range | 5 - 22° |
Performance | |
Power consumption (standard operation) | 36 w |
Power consumption (max.) | 45W |
power consumption (off) | 0.3W |
AC input voltage | 100 - 240V |
AC input frequency | 50/60Hz |
weight and dimensions | |
Device width (incl. foot) | 688.4mm |
Device depth (incl. foot) | 220mm |
Weight (with stand) | 6.6kg |
Width (without stand) | 27" |
Depth (without stand) | 4.75 cm |
Height (without stand) | 32 cm |
Weight (without stand) | 4.4kg |
Bezel width (side) | 1.8mm |
Bezel width (top) | 1.8mm |
Bezel width (bottom) | 2.64 cm |
packaging data | |
stand included | Yes |
Supplied cables | AC, HDMI |
HDMI cable length | 1.8m |
Quick Start Overview | Yes |