The WQHD monitor Philips 275S1AE 27" IPS LED LCD Flicker free is a black WQHD monitor with 27 inches, 75Hz and 4ms from the Philips S-line series.
Product highlights | |
---|---|
Product type | WQHD monitor |
series | Philips S line |
Image properties | |
---|---|
Screen size | 27 inches |
Screen diagonal | 68.6cm |
Panel technology | IPS |
resolution | 2,560 x 1,440 pixels |
Screen format | 16:9 |
Refresh rate | 75Hz |
reaction time | 4 ms |
Contrast ratio (typical) | 1,000:1 |
Contrast ratio (dynamic) | 50,000,000:1 |
brightness | 300 cd/m² |
Color depth | 8 bits |
Displayable colors | 16.7 million |
Viewing angle (horizontal/vertical) | 178°/178° |
Backlight | White LED |
Color spaces | NTSC 110%, sRGB 123% |
Active image area | 596.736 x 335.664 mm |
Pixel pitch | 0.2331mm |
Pixel density | 109ppi |
Horizontal frequency range | 30 - 114 kHz |
Vertical frequency range | 48 - 75 Hz |
connections | |
---|---|
Number of HDMI inputs | 1 |
HDMI version | 1.4 |
Number of DisplayPort inputs | 1 |
DisplayPort version | 1.2 |
Number of DVI inputs | 1 |
DVI specification | DVI-D |
Furnishing | |
---|---|
Features | Low Blue Light, flicker-free, HDCP 1.4 |
Integrated devices | speaker |
Speaker performance | 2 x 2 watts |
Comfort features | Wall mounting, Kensington Lock |
Suitable for | Homeschooling, office |
design | |
---|---|
VESA standard | 100x100 |
Ergonomic properties | Pivot function (rotatable), height adjustable, swivel function (swivelled), tilt function (tilted) |
tilt area | -5° to 25° |
Swivel range | +/- 180° |
Height adjustability | 130mm |
Display surface | frosted |
Frame color | black |
Frame surface | frosted |
Frame property | ultra slim frame |
Base color | black |
Stand shape | square |
power consumption | |
---|---|
Energy efficiency class (SDR) | F |
Power consumption (SDR) | 25 kWh/1000h |
Annual electricity consumption | 44 kWh |
Power consumption in operation | 30 watts |
Average electricity costs in 5 years** (at €0.3/kWh)* | €44.53 |
Sources | *Ø Eurostat electricity price (as of the first half of 2020), **Ø average usage time according to the Energy Efficiency Initiative (as of 2013) |
Notice | Actual consumption depends on the type and frequency of use of the device |
Dimensions | |
---|---|
Device width (including foot) | 613mm |
Device depth (including foot) | 205mm |
Device height (including foot) | 537mm |
Weight (with stand) | 6.44kg |
Width (without stand) | 613mm |
Depth (without stand) | 51mm |
Height (without stand) | 366mm |
Weight (without stand) | 4.57kg |